免費(fèi)獲取專業(yè)評估與規(guī)劃
- 限額50個 -
歡迎光臨托普仕留學(xué)!
當(dāng)前位置:英國留學(xué)>留學(xué)申請>伯明翰大學(xué)語言成績要求匯總
上傳時間:2024-04-28 14:28:43瀏覽量:1247
伯明翰大學(xué)語言成績要求需區(qū)分專業(yè),像計算機(jī)科學(xué)、化學(xué)工程、EE等熱門學(xué)科,普遍要求較低,A類語言要求;像牙科、護(hù)理、物理療法和社會工作,語言成績普遍要求很高,官網(wǎng)要求達(dá)到C或者D,下面tops留學(xué)老師整理了伯明翰大學(xué)語言成績要求,趕緊來看看吧!
伯明翰大學(xué)語言成績要求
1、托福成績:
A:80 overall with no less than 19 in Reading, 19 in Listening, 21 in Speaking and 19 in Writing.
B:88 overall with no less than 21 in Reading, 20 in Listening, 22 in Speaking and 21 in Writing.
C:95 overall with no less than 22 in any band.
D:95 overall with no less than 23 in any band.
2、雅思成績:
A:6.0 overall with no less than 5.5 in any band.
B:6.5 overall with no less than 6.0 in any band
C:7.0 overall with no less than 6.5 in any band.
D:7.0 overall with no less than 7.0 in any band.
伯明翰大學(xué)各學(xué)科語言成績要求
| 專業(yè)(中文) | 專業(yè)(英文) | 語言成績要求 |
| 航空航天工程 | Aerospace Engineering | A |
| 生物醫(yī)學(xué)材料科學(xué) | Biomedical Materials Science | A |
| 生物醫(yī)學(xué)科學(xué) | Biomedical Science | B |
| 生物科學(xué) | Biosciences | A |
| 商業(yè),包括經(jīng)濟(jì)學(xué)**** | Business, including Economics**** | B |
| 化學(xué)工程 | Chemical Engineering | A |
| 化學(xué) | Chemistry | A |
| 土木工程 | Civil Engineering | A |
| 計算機(jī)工程 | Computer Engineering | A |
| 計算機(jī)科學(xué) | Computer Science | A |
| 牙科衛(wèi)生與治療 | Dental Hygiene and Therapy | C |
| 牙科學(xué)(BDS) | Dentistry (BDS) | D |
| 教育學(xué) | Education | B |
| 電子、電氣工程 | Electronic, Electrical Engineering | A |
| 英語、戲劇與創(chuàng)意研究 | English, Drama and Creative Studies | B |
| 地理、地球與環(huán)境科學(xué) | Geography, Earth and Environmental Sciences | A |
| 歷史與文化 | History and Cultures | B |
| 語言、文化、藝術(shù)史和音樂 | Language, Cultures, Art History and Music | B |
| 法學(xué) | Law | B |
| 文科和理科 | Liberal Arts and Sciences | B |
| 數(shù)學(xué) | Mathematics | A |
| 機(jī)械工程 | Mechanical Engineering | A |
| 醫(yī)學(xué)(MBChB) | Medicine (MBChB) | D |
| 冶金與材料 | Metallurgy and Materials | A |
| 核科學(xué)/工程學(xué) | Nuclear Science/Engineering | A |
| 護(hù)理學(xué) | Nursing | D |
| 藥學(xué) | Pharmacy | C |
| 哲學(xué)、神學(xué)與宗教學(xué) | Philosophy, Theology and Religion | B |
| 物理與天文學(xué) | Physics and Astronomy | A |
| 物理療法 | Physiotherapy | C |
| 政治學(xué)與國際關(guān)系 | Political Science and International Relations | B |
| 心理學(xué) | Psychology | B |
| 公共衛(wèi)生 | Public Health | B |
| 社會政策 | Social Policy | B |
| 社會工作 | Social Work | C |
| 社會學(xué) | Sociology | B |
| 體育鍛煉與康復(fù)科學(xué) | Sport Exercise and Rehabilitation Science | A |
| 城市與區(qū)域研究 | Urban and Regional Studies | A |
以上是關(guān)于伯明翰大學(xué)語言成績要求的全部介紹,歡迎添加VX:Tops6868,托普仕留學(xué)專注世界高校申請,多年名校申請經(jīng)驗(yàn)助力你的留學(xué)申請。

相關(guān)推薦: